| Timestamp | 11/22/2026 4:11:02 AM UTC |
Product Detail
Features & Benefits
- High to very high radial load carrying capacity
- Low friction
- Long service life
Attributes
Imperial
Metric
All
| Dimensions | |
|---|---|
Outside diameter | 10.63 in 270 mm |
Bore diameter | 6.299 in 160 mm |
Width | 6.693 in 170 mm |
| Performance | |
|---|---|
Basic dynamic load rating | 247289.837 lbf 1100 kN |
Limiting speed | 2800 rpm 46.667 hz |
Reference speed | 1900 rpm 31.667 hz |
Basic static load rating | 404656.098 lbf 1800 kN |
| Properties | |
|---|---|
Sealing | Without |
Bore type | Cylindrical |
Loose flange | None |
Radial internal clearance | C4 |
Bearing part | Complete bearing |
Relubrication feature | Without |
Tolerance class | Normal |
Locating feature, bearing outer ring | Without |
Lubricant | None |
Number of rows | 2 |
Number of flanges, outer ring | 3 |
Coating | Without |
Axial displacement capability | None |
Candidate for remanufacturing | Yes |
Number of flanges, inner ring | 1 |
| Miscellaneous | |
|---|---|
Product group - level 3 | Roller bearings |
Product group - level 2
| Cylindrical roller bearings |

